Past Result Friday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Friday | 27 December 2024 | 362254 | 811955 | 715045 |
2 | Friday | 20 December 2024 | 179879 | 506281 | 915815 |
3 | Friday | 13 December 2024 | 342097 | 421260 | 472110 |
4 | Friday | 06 December 2024 | 928325 | 219527 | 919560 |
5 | Friday | 29 November 2024 | 796297 | 728667 | 324368 |
6 | Friday | 22 November 2024 | 131028 | 639969 | 523060 |
7 | Friday | 15 November 2024 | 185971 | 661294 | 762157 |
8 | Friday | 08 November 2024 | 845808 | 858489 | 527462 |
9 | Friday | 01 November 2024 | 779036 | 271356 | 371630 |
10 | Friday | 25 October 2024 | 999128 | 344119 | 261726 |
Showing 1 to 10 of 50 entries