Past Result Friday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Friday | 20 December 2024 | 179879 | 506281 | 915815 |
2 | Friday | 13 December 2024 | 342097 | 421260 | 472110 |
3 | Friday | 06 December 2024 | 928325 | 219527 | 919560 |
4 | Friday | 29 November 2024 | 796297 | 728667 | 324368 |
5 | Friday | 22 November 2024 | 131028 | 639969 | 523060 |
6 | Friday | 15 November 2024 | 185971 | 661294 | 762157 |
7 | Friday | 08 November 2024 | 845808 | 858489 | 527462 |
8 | Friday | 01 November 2024 | 779036 | 271356 | 371630 |
9 | Friday | 25 October 2024 | 999128 | 344119 | 261726 |
10 | Friday | 18 October 2024 | 511983 | 425203 | 465141 |
Showing 1 to 10 of 50 entries