Past Result Friday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Friday | 29 November 2024 | 796297 | 728667 | 324368 |
2 | Friday | 22 November 2024 | 131028 | 639969 | 523060 |
3 | Friday | 15 November 2024 | 185971 | 661294 | 762157 |
4 | Friday | 08 November 2024 | 845808 | 858489 | 527462 |
5 | Friday | 01 November 2024 | 779036 | 271356 | 371630 |
6 | Friday | 25 October 2024 | 999128 | 344119 | 261726 |
7 | Friday | 18 October 2024 | 511983 | 425203 | 465141 |
8 | Friday | 11 October 2024 | 308031 | 665634 | 183615 |
9 | Friday | 04 October 2024 | 218562 | 451519 | 969739 |
10 | Friday | 27 September 2024 | 273481 | 999595 | 472481 |
Showing 1 to 10 of 50 entries