Past Result Monday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 16 December 2024 | 853824 | 141286 | 593003 |
2 | Monday | 09 December 2024 | 142147 | 789551 | 983125 |
3 | Monday | 02 December 2024 | 330714 | 741042 | 253511 |
4 | Monday | 25 November 2024 | 369130 | 685341 | 606620 |
5 | Monday | 18 November 2024 | 411280 | 44374 | 633256 |
6 | Monday | 11 November 2024 | 164137 | 349298 | 142571 |
7 | Monday | 04 November 2024 | 602430 | 999319 | 163994 |
8 | Monday | 28 October 2024 | 814175 | 260493 | 336641 |
9 | Monday | 21 October 2024 | 177129 | 199909 | 530283 |
10 | Monday | 14 October 2024 | 184761 | 296117 | 542536 |
Showing 1 to 10 of 50 entries