Past Result Monday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 23 December 2024 | 524570 | 969621 | 106639 |
2 | Monday | 16 December 2024 | 853824 | 141286 | 593003 |
3 | Monday | 09 December 2024 | 142147 | 789551 | 983125 |
4 | Monday | 02 December 2024 | 330714 | 741042 | 253511 |
5 | Monday | 25 November 2024 | 369130 | 685341 | 606620 |
6 | Monday | 18 November 2024 | 411280 | 44374 | 633256 |
7 | Monday | 11 November 2024 | 164137 | 349298 | 142571 |
8 | Monday | 04 November 2024 | 602430 | 999319 | 163994 |
9 | Monday | 28 October 2024 | 814175 | 260493 | 336641 |
10 | Monday | 21 October 2024 | 177129 | 199909 | 530283 |
Showing 1 to 10 of 50 entries