Past Result Saturday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 28 December 2024 | 775947 | 713391 | 135570 |
2 | Saturday | 21 December 2024 | 385336 | 128109 | 994612 |
3 | Saturday | 14 December 2024 | 541443 | 829597 | 228990 |
4 | Saturday | 07 December 2024 | 550895 | 821434 | 221542 |
5 | Saturday | 30 November 2024 | 799145 | 645589 | 135919 |
6 | Saturday | 23 November 2024 | 674709 | 994307 | 337898 |
7 | Saturday | 16 November 2024 | 704689 | 564753 | 602839 |
8 | Saturday | 09 November 2024 | 749184 | 357573 | 193810 |
9 | Saturday | 02 November 2024 | 594715 | 498248 | 432153 |
10 | Saturday | 26 October 2024 | 670574 | 248826 | 584257 |
Showing 1 to 10 of 50 entries