Past Result Saturday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 21 December 2024 | 385336 | 128109 | 994612 |
2 | Saturday | 14 December 2024 | 541443 | 829597 | 228990 |
3 | Saturday | 07 December 2024 | 550895 | 821434 | 221542 |
4 | Saturday | 30 November 2024 | 799145 | 645589 | 135919 |
5 | Saturday | 23 November 2024 | 674709 | 994307 | 337898 |
6 | Saturday | 16 November 2024 | 704689 | 564753 | 602839 |
7 | Saturday | 09 November 2024 | 749184 | 357573 | 193810 |
8 | Saturday | 02 November 2024 | 594715 | 498248 | 432153 |
9 | Saturday | 26 October 2024 | 670574 | 248826 | 584257 |
10 | Saturday | 19 October 2024 | 162461 | 372456 | 126852 |
Showing 1 to 10 of 50 entries