Past Result Saturday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 30 November 2024 | 799145 | 645589 | 135919 |
2 | Saturday | 23 November 2024 | 674709 | 994307 | 337898 |
3 | Saturday | 16 November 2024 | 704689 | 564753 | 602839 |
4 | Saturday | 09 November 2024 | 749184 | 357573 | 193810 |
5 | Saturday | 02 November 2024 | 594715 | 498248 | 432153 |
6 | Saturday | 26 October 2024 | 670574 | 248826 | 584257 |
7 | Saturday | 19 October 2024 | 162461 | 372456 | 126852 |
8 | Saturday | 12 October 2024 | 542809 | 225450 | 621988 |
9 | Saturday | 05 October 2024 | 951475 | 824879 | 106377 |
10 | Saturday | 28 September 2024 | 167656 | 158826 | 315948 |
Showing 1 to 10 of 50 entries