Past Result Saturday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 26 July 2025 | 813861 | 636591 | 627133 |
2 | Saturday | 19 July 2025 | 171866 | 605936 | 505498 |
3 | Saturday | 12 July 2025 | 415706 | 877764 | 734420 |
4 | Saturday | 05 July 2025 | 741083 | 156079 | 392146 |
5 | Saturday | 28 June 2025 | 969626 | 392185 | 413884 |
6 | Saturday | 21 June 2025 | 711859 | 310670 | 774222 |
7 | Saturday | 14 June 2025 | 685860 | 309118 | 992246 |
8 | Saturday | 07 June 2025 | 315183 | 966782 | 643080 |
9 | Saturday | 31 May 2025 | 235214 | 879098 | 256356 |
10 | Saturday | 24 May 2025 | 594209 | 142270 | 836077 |
Showing 1 to 10 of 50 entries