Past Result Sunday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 01 December 2024 | 355028 | 101700 | 328547 |
2 | Sunday | 24 November 2024 | 978961 | 320699 | 126333 |
3 | Sunday | 17 November 2024 | 571526 | 502123 | 836220 |
4 | Sunday | 10 November 2024 | 802761 | 212711 | 901604 |
5 | Sunday | 03 November 2024 | 102543 | 248656 | 111986 |
6 | Sunday | 27 October 2024 | 226327 | 628985 | 765181 |
7 | Sunday | 20 October 2024 | 260745 | 619355 | 147770 |
8 | Sunday | 13 October 2024 | 141075 | 761681 | 698797 |
9 | Sunday | 06 October 2024 | 656590 | 274452 | 594738 |
10 | Sunday | 29 September 2024 | 188143 | 563145 | 707434 |
Showing 1 to 10 of 50 entries