Past Result Sunday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 29 December 2024 | 738016 | 990711 | 108889 |
2 | Sunday | 22 December 2024 | 172193 | 851312 | 790427 |
3 | Sunday | 15 December 2024 | 521691 | 233787 | 843585 |
4 | Sunday | 08 December 2024 | 974037 | 838802 | 587016 |
5 | Sunday | 01 December 2024 | 355028 | 101700 | 328547 |
6 | Sunday | 24 November 2024 | 978961 | 320699 | 126333 |
7 | Sunday | 17 November 2024 | 571526 | 502123 | 836220 |
8 | Sunday | 10 November 2024 | 802761 | 212711 | 901604 |
9 | Sunday | 03 November 2024 | 102543 | 248656 | 111986 |
10 | Sunday | 27 October 2024 | 226327 | 628985 | 765181 |
Showing 1 to 10 of 50 entries