Past Result Sunday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 15 December 2024 | 521691 | 233787 | 843585 |
2 | Sunday | 08 December 2024 | 974037 | 838802 | 587016 |
3 | Sunday | 01 December 2024 | 355028 | 101700 | 328547 |
4 | Sunday | 24 November 2024 | 978961 | 320699 | 126333 |
5 | Sunday | 17 November 2024 | 571526 | 502123 | 836220 |
6 | Sunday | 10 November 2024 | 802761 | 212711 | 901604 |
7 | Sunday | 03 November 2024 | 102543 | 248656 | 111986 |
8 | Sunday | 27 October 2024 | 226327 | 628985 | 765181 |
9 | Sunday | 20 October 2024 | 260745 | 619355 | 147770 |
10 | Sunday | 13 October 2024 | 141075 | 761681 | 698797 |
Showing 1 to 10 of 50 entries