Past Result Thursday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 13 February 2025 | 522047 | 324343 | 899765 |
2 | Thursday | 06 February 2025 | 992714 | 894652 | 392038 |
3 | Thursday | 30 January 2025 | 666971 | 980680 | 992895 |
4 | Thursday | 23 January 2025 | 849760 | 793828 | 864811 |
5 | Thursday | 16 January 2025 | 735802 | 956310 | 406755 |
6 | Thursday | 09 January 2025 | 156804 | 494835 | 125594 |
7 | Thursday | 02 January 2025 | 24198 | 549665 | 523675 |
8 | Thursday | 26 December 2024 | 653813 | 820658 | 679368 |
9 | Thursday | 19 December 2024 | 278130 | 171887 | 316637 |
10 | Thursday | 12 December 2024 | 267326 | 965841 | 291154 |
Showing 1 to 10 of 50 entries