Past Result Thursday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 26 December 2024 | 653813 | 820658 | 679368 |
2 | Thursday | 19 December 2024 | 278130 | 171887 | 316637 |
3 | Thursday | 12 December 2024 | 267326 | 965841 | 291154 |
4 | Thursday | 05 December 2024 | 656147 | 319994 | 387793 |
5 | Thursday | 28 November 2024 | 324310 | 667624 | 313831 |
6 | Thursday | 21 November 2024 | 343409 | 273224 | 407947 |
7 | Thursday | 14 November 2024 | 974316 | 738079 | 895757 |
8 | Thursday | 07 November 2024 | 913972 | 348872 | 557807 |
9 | Thursday | 31 October 2024 | 432855 | 575353 | 466089 |
10 | Thursday | 24 October 2024 | 815473 | 451168 | 596549 |
Showing 1 to 10 of 50 entries