Past Result Thursday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 12 December 2024 | 267326 | 965841 | 291154 |
2 | Thursday | 05 December 2024 | 656147 | 319994 | 387793 |
3 | Thursday | 28 November 2024 | 324310 | 667624 | 313831 |
4 | Thursday | 21 November 2024 | 343409 | 273224 | 407947 |
5 | Thursday | 14 November 2024 | 974316 | 738079 | 895757 |
6 | Thursday | 07 November 2024 | 913972 | 348872 | 557807 |
7 | Thursday | 31 October 2024 | 432855 | 575353 | 466089 |
8 | Thursday | 24 October 2024 | 815473 | 451168 | 596549 |
9 | Thursday | 17 October 2024 | 516505 | 302645 | 966539 |
10 | Thursday | 10 October 2024 | 269567 | 433726 | 569333 |
Showing 1 to 10 of 50 entries