Past Result Tuesday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 10 December 2024 | 113802 | 226317 | 439681 |
2 | Tuesday | 03 December 2024 | 869860 | 222749 | 128436 |
3 | Tuesday | 26 November 2024 | 320451 | 276985 | 932973 |
4 | Tuesday | 19 November 2024 | 867238 | 135944 | 510269 |
5 | Tuesday | 12 November 2024 | 360869 | 326065 | 572193 |
6 | Tuesday | 05 November 2024 | 319761 | 492197 | 443057 |
7 | Tuesday | 29 October 2024 | 458294 | 992613 | 326443 |
8 | Tuesday | 22 October 2024 | 538066 | 486467 | 667835 |
9 | Tuesday | 15 October 2024 | 643258 | 138231 | 601228 |
10 | Tuesday | 08 October 2024 | 344103 | 866989 | 308975 |
Showing 1 to 10 of 50 entries