Past Result Tuesday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 24 December 2024 | 911624 | 374209 | 519044 |
2 | Tuesday | 17 December 2024 | 203207 | 631933 | 519160 |
3 | Tuesday | 10 December 2024 | 113802 | 226317 | 439681 |
4 | Tuesday | 03 December 2024 | 869860 | 222749 | 128436 |
5 | Tuesday | 26 November 2024 | 320451 | 276985 | 932973 |
6 | Tuesday | 19 November 2024 | 867238 | 135944 | 510269 |
7 | Tuesday | 12 November 2024 | 360869 | 326065 | 572193 |
8 | Tuesday | 05 November 2024 | 319761 | 492197 | 443057 |
9 | Tuesday | 29 October 2024 | 458294 | 992613 | 326443 |
10 | Tuesday | 22 October 2024 | 538066 | 486467 | 667835 |
Showing 1 to 10 of 50 entries