Past Result Tuesday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 17 December 2024 | 203207 | 631933 | 519160 |
2 | Tuesday | 10 December 2024 | 113802 | 226317 | 439681 |
3 | Tuesday | 03 December 2024 | 869860 | 222749 | 128436 |
4 | Tuesday | 26 November 2024 | 320451 | 276985 | 932973 |
5 | Tuesday | 19 November 2024 | 867238 | 135944 | 510269 |
6 | Tuesday | 12 November 2024 | 360869 | 326065 | 572193 |
7 | Tuesday | 05 November 2024 | 319761 | 492197 | 443057 |
8 | Tuesday | 29 October 2024 | 458294 | 992613 | 326443 |
9 | Tuesday | 22 October 2024 | 538066 | 486467 | 667835 |
10 | Tuesday | 15 October 2024 | 643258 | 138231 | 601228 |
Showing 1 to 10 of 50 entries