Past Result Wednesday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 22 January 2025 | 703054 | 675614 | 116715 |
2 | Wednesday | 15 January 2025 | 159281 | 334941 | 231207 |
3 | Wednesday | 08 January 2025 | 303902 | 341116 | 732930 |
4 | Wednesday | 01 January 2025 | 430753 | 468668 | 921932 |
5 | Wednesday | 25 December 2024 | 671599 | 872213 | 703574 |
6 | Wednesday | 18 December 2024 | 897521 | 700880 | 381517 |
7 | Wednesday | 11 December 2024 | 268097 | 454950 | 896462 |
8 | Wednesday | 04 December 2024 | 461079 | 930328 | 368100 |
9 | Wednesday | 27 November 2024 | 252873 | 643713 | 740056 |
10 | Wednesday | 20 November 2024 | 125861 | 224265 | 201842 |
Showing 1 to 10 of 50 entries