Past Result Wednesday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 18 December 2024 | 897521 | 700880 | 381517 |
2 | Wednesday | 11 December 2024 | 268097 | 454950 | 896462 |
3 | Wednesday | 04 December 2024 | 461079 | 930328 | 368100 |
4 | Wednesday | 27 November 2024 | 252873 | 643713 | 740056 |
5 | Wednesday | 20 November 2024 | 125861 | 224265 | 201842 |
6 | Wednesday | 13 November 2024 | 173578 | 975720 | 101045 |
7 | Wednesday | 06 November 2024 | 428429 | 328969 | 238260 |
8 | Wednesday | 30 October 2024 | 670137 | 250340 | 400767 |
9 | Wednesday | 23 October 2024 | 496140 | 582457 | 569759 |
10 | Wednesday | 16 October 2024 | 358198 | 445734 | 212107 |
Showing 1 to 10 of 50 entries