Past Result Wednesday
# | DAY | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 27 November 2024 | 252873 | 643713 | 740056 |
2 | Wednesday | 20 November 2024 | 125861 | 224265 | 201842 |
3 | Wednesday | 13 November 2024 | 173578 | 975720 | 101045 |
4 | Wednesday | 06 November 2024 | 428429 | 328969 | 238260 |
5 | Wednesday | 30 October 2024 | 670137 | 250340 | 400767 |
6 | Wednesday | 23 October 2024 | 496140 | 582457 | 569759 |
7 | Wednesday | 16 October 2024 | 358198 | 445734 | 212107 |
8 | Wednesday | 02 October 2024 | 290238 | 408685 | 661633 |
9 | Wednesday | 25 September 2024 | 874697 | 568371 | 669292 |
10 | Wednesday | 18 September 2024 | 183682 | 241151 | 371035 |
Showing 1 to 10 of 50 entries